Almost all of these races were run in a fasted state, between 10 and 18 hours fasted at the start. I typically don't eat or "fuel" during runs either. For Ultra distance runs, I have often snacked on hard boiled eggs, thick sliced bacon, and Epic bison bars.
I don't run particularly fast, but I am steadily improving my ability to run fast aerobically (from stored fat, not glucose/glycogen). Many of the race results are on Ultra Signup
# | Name | Date | Distance | Laps | Time | Notes | Ultra# |
1 | Lincoln Memorial Gardens | 5/16/2015 | 8km | 1 | 45:52.8 | Finished 49th of 226. First official race ever. | |
2 | Fisherman's Trail | 7/18/2015 | 7.5km | 1 | 54:01:00 | Finished 16th of 41 | |
3 | Painful Elimination (3 4 5 6 7) | 8/22/2015 | 29.75M | 7 | 7:00:00 | First Ultra distance ever. | 1 |
4 | Evergreen Lake Ultra | 9/13/2015 | 17M | 1 | 3:01:20 | Finished 18th of 48 | |
5 | McNotAgain | 11/7/2015 | 10M | 1 | 1:44:00 | Finished 13 of 35 + 1 DNF. | |
6 | Abe's Trail Trek | 11/14/2015 | 13.1M | 1 | 2:15:30.65 | Finished 27th of 61 | |
7 | Clinton Lake Ultra | 3/26/2016 | 30M | 3 | 7:02:01 | Finished 67 of 89 + 16 DNF. | 2 |
8 | Lincoln Presidential Half Marathon | 4/2/2016 | 13.1M | 1 | 2:00:13 | Finished 498 of 1,533 | |
9 | Lincoln Memorial Gardens | 5/21/2016 | 8km | 1 | 48:13.1 | Finished 95th of 254 | |
10 | Painful Elimination | 8/27/2016 | 12.75M | 3 | 3:00:00 | Finished 4th lap 13s late, rained all night and during the race, was a slimy muckfest. | |
11 | Evergreen Lake Ultra | 9/10/2016 | 34M | 2 | 8:19:56 | Finished 29th of 36 +10 DNF. | 3 |
12 | We Care Twin Cities Half | 9/24/2016 | 13.1M | 1 | 2:58:13.4 | Ran to support Tara for her first Half. | |
13 | Farmdale Ultra | 10/8/2016 | 50M | 7 | 13:46:47 | First 50M, brutal good time. | 4 |
14 | McNotAgain | 10/29/2016 | 30M | 3 | 7:14:00 | Finished 18th of 30 + 6 DNF. | 5 |
15 | Frostbit Possum | 12/31/2016 | 36M | 8 | ? | Fatass style race, 4.5M loops. I won Most Individual Loops and SHTR's won versus other groups! | 6 |
16 | Clinton Ultra | 3/25/2017 | 30M | 3 | 6:51:11 | Finished 46th of 83 +15 DNF. | 7 |
17 | Cry Me A River | 7/8/2017 | 50km | 2 | 10:16:26 | Actual 34M. Finished 18th of 37. Results | 8 |
18 | Lincoln Memorial Garden | 6/29/2017 | 8km | 1 | 47:41.4 | Finished 68th of 176. Nearly broke my big toe on a pothole and got stung above the knee by a wasp. Good times. | |
19 | Marquette 50 | 8/19/2017 | 50km | 1 | 8:30:21.6 | Finished 96th of 149 + 8 DNF. Steepest climbs and most technical Ultra yet. Absolutely beautiful location and the view from the 4 peaks you climb is amazing. Results Photos | 9 |
20 | Painful Elimination ( 2 ) | 8/26/2017 | 29.1M | 7 | 7:00:00 | Completed seven 4.15 mile loops. First time running 2 ultras in a week (consecutive Saturdays). | 10 |
21 | Evergreen Lake Ultra | 9/9/2017 | 31M | 2 | 6:39:28 | Finished 23rd of 54 +2 DNF. 3rd Ultra in 3 week span and my fastest 50k to date. | 11 |
22 | Farmdale Ultra | 10/7/2017 | 50M | 5 | 12:24:14.4 | Finished 8th of 28 + 8 DNF, 1st place for my Age Group 40-49! First time I've won my AG! Results | 12 |
23 | McNotAgain | 10/28/2017 | 30M | 3 | 6:28:48.6 | Finished 8th of 34 + 4 DNF, 6th Male (no age groups). It was 35F and windy, rained, snowed, and I ran 4.5 hours shirtless through it all. Felt amazing. Results | 13 |
24 | Abe's Trail Trek | 11/11/2017 | 13.1M | 2 | 2:29:49 | Finished 40th of 56 + 5 DNF. Despite being really unprepared I actually ran this pretty fast. But the competition was steep. But it was a fun run. Results | |
25 | Clinton Ultra | 3/24/2018 | 30M | 3 | 6:36:24 | Finished 26th of 48. 30 DNS + 38 DNF. Brutal cold, rain, sleet, snow, and wind. Worst conditions I ever ran in, but still a course PR! Results | 14 |
26 | Potawatomi | 4/7/2018 | 100 MILES | 10 | 33h 19m | Finished 11th of 18 + 26 DNF and 5 DNS. Temp was high 35 low 20 and windy throughout. Hardest thing I've ever done. Results | 15 |
27 | Lincoln Memorial Gardens | 5/19/2018 | 8km | 1 | 49:49 | Finished 70 of 202. Warm and 90% humidity, felt extremely hot in the sunny prairie. Results | |
28 | Painful Elimination | 8/25/2018 | 25.5 Miles | 5 | 5:00:00 | 3 months no endurance training, 105 heat index... I quit from overheating. That was rough. | |
28 | Evergreen Lake Ultra | 9/15/2018 | 50k | 2 | 7:09:44 | Finished 22 of 42. 3 DNF 7 DNS. No training except the Painful, was very hot again. Results | 16 |
29 | Farmdale | 10/6/2018 | 50 Miles | 5 | 12:25:57.8 | Finished 8th of 23 and 4 DNF. 1st place for my AG again. No endurance training at all this summer. Rain and lots of muck, the race was fine, but felt sore for 3 days. Results | 17 |
30 | McNotAgain | 10/27/2018 | 50k | 3 | 6:35:00 | Finished 7th, great conditions for once! Results | 18 |
31 | Clinton Ultra | 3/23/2019 | 30M | 3 | 7:00:29 | Finished 57 of 81. 26 DNS and 22 DNF. Really undertrained and overconfident... got a whooping. | 19 |
32 | Potawatomi | 4/7/2019 | 50 Miles | 5 | 12:40:43 | Finished 22 of 98. 16 DNS and 16 DNF. Was really hoping for sub 12 hour but it was a great time. Results | 20 |
33 | Cry Me A River | 7/6/2019 | Only ran 60 of 100 tough miles | 5 | 21:00:05 | The dumbest thing I've ever signed up for. Hot, humid, over 24,000 ft of climb. Results My first ever DNF. 97f actual temp, 102f heat index, aggressive horseflies. This thing was misery. I finished 3 loops and dropped out because I was definitely going to miss the 24h cutoff, and I kept falling and getting injured. | 21 |
34 | Painful Elimination | 8/24/2019 | 42 mi | 10 | 10 hours | Results Great weather, course was in perfect condition. Finished 10th loop with a couple minutes to spare but I was feeling pretty awful. Not used to running fast constantly for that duration. | 22 |
35 | Temptation 200k | 9/7/2019 | 200km | 6 15.5mi loops | 27:52:22 | Results Other Results Finished 4th of 11 at the 150km distance. New race, fun course, majority is sand. Had 12 hours remaining, enough time to finish another 50k but was certain I would have dropped from fatigue and blisters. Slight distance PR over Pot100. Learned a lot, already signed up for next year, will finish 200km! | 23 |
36 | McNotAgain | 10/26/2019 | 29.4 mi | 5 5.5 mile 1 1.5 mile | 8 hour race | Results Finished 5th of 34, 1 DNS. Weather started out great for a loop, then cold rain for about 6 hours. Probably should not have run, had been sick for over a week. Was a great race even so, and completed the Central IL Series. | 24 |
Potowatomi | 4/4/2020 | 100 miles | 10 | COVID - Deferred to 2021 | |||
Cry Me A River | 7/10/2020 | 100 miles | 5 | COVID - Deferred to 2021 | |||
37 | Temptation 200km | 9/5/2020 | 200km 125 miles | 6 | 28:18:01 | Results Finished 5 of 11 at 150km distance. Really wanted to finish 200km but definitely wasn't feeling it. | 25 |
38 | Dam Site Marathon | 10/25/2020 | 26.2 mi | 3 | 4:53:30 | Results Impromptu, signed up just before deadline. No training, just ran. 45f breezy and overcast, about perfect conditions. First Marathon ever... would love to trim that to a sub 4h next time. | |
39 | Potawatomi | 4/10/2021 | 100 Miles | 10 | 26:08:30 | Results My 2nd DNF. Stopped after 3 loops, 64 miles by GPS. Substantial rainfall made the course a slick muddy mess. I fell more times than all my previous runs combined. Injured and not wanting to make that permanent, I dropped at 81 miles. | 26 |
40 | Cry Me A River Part2 Part3 | 7/9/2021 | 100 Miles | 5 | 35:02:23.18 | Results I Finished!!! Hardest 100 Miler in the midwest. Cooler than usual, rained downpours. It hurt a lot. | 27 |
41 | Painful Elimination | 8/28/2021 | 16 miles | 4 | 3:38:38 | 4 loops was enough for a good training run, way hot out. | |
42 | Temptation 200km | 9/11/2021 | 200km 125 miles | 6 | 25:19:20 | Results Finished 10th of 24 in the 100km distance. Stopped so I could ensure finishing an additional loop with 32 pound weight vest for 911. Great weather, great race. Vest loop was harsh. | 28 |
43 | McNotAgain | 10/30/2021 | 8 hour 33 miles | 3 | 7:14:43 | Results 6th place by number of loops. Always love running this place. Different loop this year was like being on a different course, but fun! | 29 |
44 | Chill Billy | 1/15/2022 | 8 hour 28 miles | 14 | 7:46 | Results 9th place. 2 mile loop with 500'+ elevation, fresh 2" snow, wearing cheap crampons, shorts, and an Elsa tank top in 26 degrees. One of my favorite runs ever. | 30 |
45 | Potawatomi Part 2 Part 3 | 4/9/2022 | 100 Miles | 10 | 31:14:46 | Results Finished 15th of 28. | 31 |
46 | Cry Me A River | 7/9/2022 | 50km | 5 | 10:27:02 | Results Finished 8 of 13. | 32 |
47 | Painful Elimination | 8/20/2022 | 25.5 miles | 6 | 6 hours | Results First 4 loops cool and misty. 5 and 6 heated up, lots of sun. Did not want to maintain that pace anymore. | |
48 | Temptation 200km | 9/10/2022 | 100km | 4 | 18:35:03 | Results Finished 6 of 10. Was aiming for 200km this year but was not trained up for that! | 33 |
49 | McNotAgain | 10/29/2022 | 30 Miles | 3 | 7:18:45 | Results were not posted online. Ran first 5 miles with Kaisa, her first trail race! | 34 |
50 | Chill Billy | 1/14/2023 | 8 hour 30 miles | 14 | 7:54:41 | Results Decent weather and conditions, no recent training. Elsa tanktop in the 28-34f cold again lol. | 35 |
51 | BUTTT Race | 2/25/2023 | 12 hour | 24 | 11:48:06 | Ran 50 miles in under 12h. Was cold but great conditions and fastest 50 miler yet. Elsa tanktop for half of it lol. | 36 |
52 | Potawatomi | 4/14/2023 | 150 Miles | 15 | 51:12:00 | Results Finished 3rd! Unusually hot, 86 both days, then Tstorms with wind and 37. Very hard. | 37 |
53 | Cry Me A River | 7/7/2023 | 100km | 1 | 5:43:30 | Heavy rain flooded course, cancelled with only 20 miles run. Next year! | |
54 | Painful Elimination | 8/19/2023 | 25.5 miles | 6 | 6 hours | Results Good weather to start but, as usual, a few hours in the hot sun wrecks my heart rate and keeping pace is tough. | |
55 | Temptation | 9/2/2023 | 50km | 2 | 7:45:31 | Results Good times and good weather for the annual sandy hellhole run! | 38 |
56 | Farmdale | 10/7/2023 | 50 Miles | 5 | 12:53:40.5 | Results Finished 20th of 37 plus 6 dnf. Great weather, great race despite kicking a few roots and taking some tumbles. | 39 |
57 | McNotAgain | 10/28/2023 | 30 Miles | 3 | 7:14:00 | Finished 9th or 11th of 19, different results on ultrasignup vs facebook. Good weather, dry and cool. Vert gain hurt a bit, undertrained. | 40 |
58 | Chill Billy | 1/13/2024 | 8 hour 25 miles | 12 | 7:45:58 | Results Finished 12th of 27. Cold temps at the start the fell all day as polar vortex moved in. Still wore Elsa tank for several loops. | |
59 | BUTTT Race | 2/24/2024 | 12 hour | 25 | 11:50:59 | Results Arrived late, started ~6 min late but managed 1 more loop than last year, took 2nd place overall. 30f and windy but still did last loop shirtless. | 41 |
60 | Potawatomi p2 | 4/4/2024 | 200 MILES | 10 | 28:18 | DNF at 100 miles. Sprained ankle 2 weeks prior, rolled it again at mile 41. Rain, mud, risking long term injury... decided to drop, try again next year. | 42 |
61 | Cry Me A River | 7/12/2024 | 100km | 3 | 24:08:56 | Results Finished 8th and DFL! 6 runners DNF'd. Undertrained for the vert, very humid over night, 99F heat index saturday. Brutal. I've finished all CMAR ultra distances now. | 43 |
62 | Temptation | 8/31/2024 | 200km | 8 | 39:23:23 | Results Finished 2nd of 2. I won Overall Male but also got the DFL shovel. Now I have run every distance, and I have the most Total km logged in this race. | 44 |
63 | Farmdale | 10/12/2024 | 100 Miles | 10 | 22:41:43 | DNF at 70 miles from pain and injuries, took 2 months to recover. | 45 |
64 | Potawatomi | 2025 | 200 Miles | 20 | UPCOMING. Get that last buckle. The elusive 200 mile buckle of doom. |
No comments:
Post a Comment